Blika
One lamp, for all your adventures.
Now new: With all-around improved 2400 lumens, significantly stronger spot, optimized red and green light, improved reading light and FrontClick change system.
Blika 3.5Ah SC | Blika 6.9Ah SC | Blika 3.5Ah | |
|---|---|---|---|
| Runtime 26 W / 2400 Lumens | 1:05 Hour | 2:10 Hours | 1:05 Hour |
| Runtime 10 W / 1200 Lumens | 12 Hours | 5 Hours | 2:30 Hours |
| Runtime 2 W / 90 Lumens | 12 Hours | 24 Hours | 12 Hours |
| Runtime 2 W / 50 Lumens | 12 Hours | 24 Hours | 12 Hours |
| Runtime Diffuse 2 W / 40 Lumens | 12 Hours | 24 Hours | 12 Hours |
| Gewicht | 250g | 370g | 250g |
| Ladezeit | 1 : 50h | 3 : 40h | 1 : 50h |
FastClick BatteriesFastClick SmartCore 3.5 Ah | FastClick BatteriesSmartCore 6.9 Ah | FastClick BatteriesFastClick Hardcase 3.5 Ah | |
|---|---|---|---|
| Material | Casing polyamide | ||
| Akku 7.2V | 3.5Ah | 6.9Ah | 3.5Ah |
| Watt Stunden | 25Wh | 50Wh | 25Wh |
| Gewicht | 120g | 240g | 120g |
| Abmessungen (LxBxH) | 72 x 41 x 22mm | 77 x 41 x 48mm | 72 x 41 x 22mm |
| Akkumontage | FastClick | Strap | FastClick |
| Empfohlen für | Blika, Piko, Neo | all Lupine Lampheads | Blika, Piko, Neo |
| Schutzklasse | IP 67 (waterproofness), IK 09 (impact strength) | IP 68 (waterproofness), IK 09(impact strength) | IP 67 (waterproofness), IK 09 (impact strength) |
| Zellentyp | LG MJ1 18650 | LG MJ1186150 | LG MJ1 18650 |
| Smartcore Technolgie | Advanced battery management | Advanced battery management | - |
| Kapazitätsanzeige | 10% steps via 5 Hyper Red LEDs | 10% steps via 5 Hyper Red LEDs | - |
| Rücklicht-Funktion | 1 | 1 | - |
| Lauflicht-Funktion | 1 | 1 | - |
| Balancing Funktion | CV (constant voltage) | CV (constant voltage) | - |
| Akustisches Signal | 60dB | 60dB | - |
| Microprozessor | 14-Bit RISC | 14-Bit RISC | - |
| PCB | Reversible cuttoff at short circuit, overvoltage, undervoltage | ||
ChargerWiesel | |||
|---|---|---|---|
| Ladestrom | 0.1 - 1.9A | ||
| Eingangsspannung | 100 - 240V (DC) | ||
| Frequenz | 50 - 60Hz | ||
| Display | Charging control via 1 LED | ||
| Geeignete Akkus | Lupine Li-Ion Batteries - 7.2V | ||
| Funktionen | Li-Ion Charge | ||
| Microprozessor gesteuert | yes | ||
LampheadBlika | |||
|---|---|---|---|
| Bluetooth Technologie | yes | ||
| Bluetooth Fernbedienung | 2 buttons | ||
| Spezialstufen | Redlight, greenlight, low-diffuselight, spotlight | ||
| Material | CNC-machined, Aluminium 6061-T6, Shot-peened, Anodized | ||
| Gewicht | 85g | ||
| Abmessungen (LxBxH) | 33 x 51 x 33mm | ||
| Schutzklasse | IP 68 (waterproofness ), IK 09 (impact strength) | ||
| Linse | Multi-Lens-System 22° / 12° / 180° | ||
| Leuchtmittel | 2 x Cree XM-L3, 2x XQ-E HI white, 1x XQ-E HI red, 1x XQ-E HI green | ||
| LED-Platine | Copper | ||
| Farbtemperatur | 6000K (5% tolerance) Mainlight | ||
| Microprozessor | 14-Bit RISC ( 4 PLL) | ||
| Taktung Wandler | 50KHz | ||
| Prozessortakt | 32MHz | ||
| Leiterbahnstruktur | smaller 0.3 mm | ||
| Temperaturmanagement | realtime | ||
| Umgebungstemperatur | -25°C to +70°C | ||
| Reservetank | depending on battery and type of use | ||
| Kerzenlicht Funktion | low-diffuselight | ||
| Lux | 150lx | ||
Blika 3.5Ah SC
Blika 6.9Ah SC
Blika 3.5Ah
FastClick BatteriesFastClick SmartCore 3.5 Ah
FastClick BatteriesSmartCore 6.9 Ah
FastClick BatteriesFastClick Hardcase 3.5 Ah
ChargerWiesel
LampheadBlika