This set is not visable to the public (inactive)
Wilma X
Night Changer
With 3200 lumens you easily notice every stone on your way, even at the fastest movements and most difficult situations. No matter how extreme your activity may be - the Lupine Wilma helmet lamp makes it possible.
![]() | |
---|---|
Runtime | 1:45 Hour |
Runtime | 2 Hours |
Runtime | 2:30 Hours |
Runtime | 3:20 Hours |
Runtime | 4:45 Hours |
Runtime | 6:45 Hours |
Runtime | 9:30 Hours |
Runtime | 15 Hours |
Runtime | 31 Hours |
Runtime | 150 Hours |
Weight | 430g |
Charge Time | 5 : 30h |
![]() | |
---|---|
Material | Casing polyamide, layer polyurethane |
Battery 7.2V | 6.9Ah |
watt hours | 50Wh |
Weight | 240g |
Dimensions (LxWxH) | 77 x 41 x 48mm |
Recommended for | all Lupine Lampheads |
Protection class | IP 67 (waterproofness), IK 09 (impact strength) |
Cell type | LG MJ1 18650 |
Smartcore technology | Advanced battery management |
Capacity indicator | 10% steps via 5 Hyper Red LEDs |
Rearlight-Function | 1 |
Running Light-Function | 1 |
Balancing function | CV (constant voltage) |
Audiable signal | 60dB |
Microprocessor | 14-Bit RISC |
PCB | Reversible cuttoff at short circuit, overvoltage, undervoltage |
![]() | |
---|---|
Charge current | 0.1 - 1.9A |
Input voltage | 100 - 240V (DC) |
Frequency | 50 - 60Hz |
Display | Charging control via 1 LED |
Compatible batteries | Lupine Li-Ion Batteries - 7.2V |
Functions | Li-Ion Charge |
Microprocessor controlled | yes |